2.6km, 21 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Rob Stein | WCOC | M21 | 270 | 24:12 | 270 | 60 | |
| 2nd | Alastair Thomas | WCOC | M14 | 270 | 25:23 | 270 | 60 | |
| 3rd | Lewis Taylor | WCOC | M21 | 270 | 26:50 | 270 | 60 | |
| 4th | Ian Cumpstey | JOK | M35 | 270 | 26:57 | 270 | 60 | |
| 5th | Andy Lewsley | BL | M55 | 270 | 27:47 | 270 | 60 | |
| 6th | John Slater | WCOC | M40 | 270 | 30:18 | 270 | 60 | |
| 7th | John Taylor | WCOC | M50 | 270 | 30:54 | 270 | 60 | |
| 8th | Roger Thomas | WCOC | M50 | 270 | 31:27 | 270 | 60 | |
| 9th | Susan Skinner | WCOC | W45 | 270 | 32:00 | 270 | 60 | |
| 10th | Simon Hunter | WCOC | M40 | 270 | 32:02 | 270 | 60 | |
| 11th | Mike Harrison | WCOC | M40 | 270 | 32:49 | 270 | 60 | |
| 12th | Nicholas Evans | NOC | M50 | 270 | 33:07 | 270 | 60 | |
| 13th | Roger Jackson | WCOC | M65 | 270 | 35:28 | 270 | 60 | |
| 14th | Martin Skinner | WCOC | M45 | 270 | 37:38 | 270 | 60 | |
| 15th | Nick Moore | WCOC | M55 | 270 | 40:49 | 270 | 60 | |
| 16th | Chris Lates | BL | M70 | 270 | 40:55 | 270 | 60 | |
| 17th | Jenny Wren | BL | W60 | 270 | 53:11 | 270 | 60 | |
| 18th | Pete Nelson | WCOC | M55 | 260 | 27:16 | 260 | 60 | |
| 19th | Sol White | WCOC | M16 | 260 | 28:17 | 260 | 60 | |
| 20th | Jenny Evans | NOC | W20 | 260 | 30:39 | 260 | 50 | |
| 21st | Lynne Thomas | WCOC | W40 | 260 | 36:45 | 260 | 50 | |
| 22nd | Kate Charles | WCOC | W40 | 260 | 38:11 | 260 | 50 | |
| 23rd | Joan Cumpstey | BL | W65 | 260 | 39:01 | 260 | 50 | |
| 24th | Chris Hope | WCOC | M35 | 250 | 22:51 | 250 | 40 | |
| 25th | Katrina Hemingway | WCOC | W18 | 250 | 29:54 | 250 | 50 | |
| 26th | Jeff Goodwin | WCOC | M50 | 250 | 32:05 | 250 | 50 | |
| 27th | Raymond Wren | BL | M65 | 250 | 34:09 | 250 | 50 | |
| 28th | Stella Lewsley | BL | W55 | 250 | 35:09 | 250 | 40 | |
| 29th | Tony Duncan | WCOC | M70 | 250 | 35:13 | 250 | 50 | |
| 30th | Mike Hind | CLARO | M60 | 250 | 35:16 | 250 | 50 | |
| 31st | Dave Horton | M65 | 240 | 61:03 | 260 | -20 | 50 | |
| 32nd | Tim Moon | CLARO | M60 | 230 | 55:29 | 230 | 40 |
2.6km, 21 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Angela Jackson | WCOC | W35 | 210 | 26:46 | 210 | ||
| 2nd | Ben Breeze | WCOC | M14 | 210 | 26:50 | 210 | ||
| 3rd | Kevin Hodgson | WCOC | M40 | 210 | 26:52 | 210 | ||
| 4th | Niamh Hunter | WCOC | W14 | 210 | 28:18 | 210 | ||
| 5th | Catherine Wetherfield | WCOC | 210 | 30:15 | 210 | |||
| 6th | Joyce Hemingway | WCOC | W50 | 210 | 31:44 | 210 | ||
| 7th | Simon Woodbury | NO CLUB | 210 | 32:35 | 210 | |||
| 8th | Emma Bland | WCOC | W40 | 210 | 32:50 | 210 | ||
| 9th | Dick Whitworth | BL | M70 | 210 | 34:52 | 210 | ||
| 10th | Mike Cumpstey | BL | M65 | 210 | 35:48 | 210 | ||
| 11th | Paul Tickner | WCOC | M55 | 210 | 36:13 | 210 | ||
| 12th | Gerry Garvey | BL | M45 | 210 | 36:36 | 210 | ||
| 13th | Henry Teasdale | WCOC | M10 | 210 | 37:11 | 210 | ||
| 14th | Joseph Sunley | WCOC | M10 | 210 | 42:40 | 210 | ||
| 15th | Wilfrid Teasdale | WCOC | M10 | 210 | 44:02 | 210 | ||
| 16th | Jessica Breeze | WCOC | W12 | 210 | 44:19 | 210 | ||
| 17th | Seb White | WCOC | M14 | 210 | 44:38 | 210 | ||
| 18th | Angela Whitworth | BL | W70 | 210 | 54:34 | 210 | ||
| 19th | Ian Teasdale | WCOC | 200 | 27:42 | 200 | |||
| 20th | Ben Goodwin | WCOC | M12 | 200 | 28:55 | 200 | ||
| 21st | Janet Evans | NOC | W50 | 200 | 33:09 | 200 | ||
| 22nd | Laura Evans | NOC | 200 | 33:51 | 200 | |||
| 23rd | Sarah Moore | WCOC | W21 | 200 | 36:07 | 200 | ||
| 24th | Esther Moore | WCOC | W18 | 200 | 36:28 | 200 | ||
| 25th | Glenda Moore | WCOC | 200 | 36:45 | 200 | |||
| 26th | Izzy White | WCOC | W12 | 200 | 45:11 | 200 | ||
| 27th | Donald Scarrott | WCOC | M85 | 200 | 48:51 | 200 | ||
| 28th | Marguerite Pennell | WCOC | W70 | 200 | 51:03 | 200 | ||
| 29th | Madeleine White | WCOC | W10 | 200 | 56:22 | 200 | ||
| 30th | Michael Pearson | WCOC | M65 | 190 | 17:53 | 190 | ||
| 31st | Jonathan Eaton | WCOC | M55 | 190 | 28:56 | 190 | ||
| 32nd | Sue Ashley | NO CLUB | 190 | 43:16 | 190 | |||
| 33rd | Jack Bingham | WCOC | M14 | 140 | 33:48 | 140 | ||
| 34th | Geoff Thomas | NO CLUB | 130 | 40:41 | 130 | |||
| 35th | Jennie Garbutt | WCOC | 130 | 41:58 | 130 | |||
| 36th | Jane Hunter | WCOC | 130 | 51:51 | 130 | |||
| 37th | David Thomas | NO CLUB | 90 | 40:32 | 90 |
1.21km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ella Smits | NO CLUB | W10 | 9:55 |
| 2nd | Alastair Woodbury | NO CLUB | 10:03 | |
| 3rd | Oscar Emerson | 12:49 | ||
| 4th= | Isaac Hunter | M10 | 13:14 | |
| 4th= | Lola Emerson | 13:14 | ||
| 6th | Isabel Sunley | WCOC | W10 | 26:27 |
| 7th | Sebastian Smits | NO CLUB | M10 | 29:43 |
| 8th | Dan Woodbury | NO CLUB | 30:12 | |
| 9th | Freya Hope | WCOC | W10 | 35:08 |
| 10th | Tom Hope | WCOC | M10 | 36:26 |